<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Accessory &#38; Reading Accessory Ideas for Home Library etc. &#187; decor</title>
	<atom:link href="http://bookaccessories.sc7.biz/tag/decor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookaccessories.sc7.biz</link>
	<description>Bookmarks, booklights, book holders and other book accessories. Gift ideas for book lovers and home libraries. Some related office accessories and many curious items.</description>
	<lastBuildDate>Sat, 18 Dec 2010 13:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Phrenology heads in home library decor</title>
		<link>http://bookaccessories.sc7.biz/2010/07/14/phrenology-head-in-home-library-decor/</link>
		<comments>http://bookaccessories.sc7.biz/2010/07/14/phrenology-head-in-home-library-decor/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home library]]></category>
		<category><![CDATA[decor]]></category>

		<guid isPermaLink="false">http://bookaccessories.sc7.biz/?p=190</guid>
		<description><![CDATA[A phrenology head is a teaching tool that could help you easily learn the location of all crucial areas of the brain supposedly responsible for intellectual and moral faculties. It is a curious extension of the more traditional busts and sculptures, but they have a distinct Victorian flavor. Great for a steampunk home library!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000UPMO2W?ie=UTF8&amp;tag=httpwwwinrebu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000UPMO2W" target="_blank"><img class="size-full wp-image-191 alignleft" title="phrenology_head" src="http://bookaccessories.sc7.biz/wp-content/uploads/2010/07/phrenology_head.jpg" alt="phrenology_head" width="300" height="300" /></a>Phrenology is a foreign subject to our modern medical practices but in  the Victorian era it was common science. Each of the 48 faculties of  the brain served as a sort of map to a person&#8217;s innate nature and  personality. Specific areas were identified as being responsible for love, intellectuality, energy levels,  and morals; doctors believed they could tell everything about a person  from mapping out the bumps and oddities of the human skull. A <a href="http://www.amazon.com/gp/product/B000UPMO2W?ie=UTF8&amp;tag=httpwwwinrebu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000UPMO2W" target="_blank">phrenology head</a> is a teaching tool that could help you easily learn the location of all these crucial areas. Fortunately, you don&#8217;t need to learn anything if you are simply getting a phrenology head as decoration for your home library. These objects are a curious extension of the more traditional busts and sculptures, but they have a distinct Victorian flavor. Great for a steampunk home library!</p>
]]></content:encoded>
			<wfw:commentRss>http://bookaccessories.sc7.biz/2010/07/14/phrenology-head-in-home-library-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

