<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Accessory &#38; Reading Accessory Ideas for Home Library etc. &#187; globes</title>
	<atom:link href="http://bookaccessories.sc7.biz/tag/globes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookaccessories.sc7.biz</link>
	<description>Bookmarks, booklights, book holders and other book accessories. Gift ideas for book lovers and home libraries. Some related office accessories and many curious items.</description>
	<lastBuildDate>Sat, 18 Dec 2010 13:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Globes as book accessories</title>
		<link>http://bookaccessories.sc7.biz/2010/04/23/globes/</link>
		<comments>http://bookaccessories.sc7.biz/2010/04/23/globes/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book accessories]]></category>
		<category><![CDATA[Bookends]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[globes]]></category>

		<guid isPermaLink="false">http://bookaccessories.sc7.biz/?p=103</guid>
		<description><![CDATA[Geographical globes should and can be considered a sort of book accessory! Envision a distinguished gentleman who is reading in his study. Every once in a while he looks at a large globe, just to get a better idea of distances between remote parts of the British Empire, described in the book. And so on. These days, the gentleman would probably use Google Earth. But you still cannot beat the look of an old globe. It creates a visual departure from the rectangles dominating your home library or office. Another good ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0019I1HZ4?ie=UTF8&amp;tag=httpwwwinrebu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0019I1HZ4" target="_blank"><img class="size-full wp-image-106 alignleft" style="margin: 5px;" title="authenticmodelsglobe" src="http://bookaccessories.sc7.biz/wp-content/uploads/2010/04/authenticmodelsglobe.jpg" alt="authenticmodelsglobe" width="300" height="300" /></a>Geographical globes should and can be considered a sort of book accessory! Envision a distinguished gentleman who is reading in his study. Every once in a while he looks at a large globe, just to get a better idea of distances between remote parts of the British Empire, described in the book. And so on. These days, the gentleman would probably use Google Earth. But you still cannot beat the look of an old globe. It creates a visual departure from the rectangles dominating your home library or office. Another good thing is that because we no longer rely on globes as sources of geographical knowledge antique globes and their replicas can give any book-filled space that desired old-timey look! Probably the most renowned company that makes such replicas is <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Dauthentic%2520models%2520globe%26url%3Dsearch-alias%253Daps&amp;tag=httpwwwinrebu-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Authentic Models</a>.</p>
<p>If your desk space is crowded, try a standalone globe. There are even bookends that feature small globes.</p>
<p><img class="alignnone size-full wp-image-104" title="globebookends" src="http://bookaccessories.sc7.biz/wp-content/uploads/2010/04/globebookends.jpg" alt="globebookends" width="145" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bookaccessories.sc7.biz/2010/04/23/globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

